<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Staffordshire Hoard</title>
	<atom:link href="http://www.staffordshirehoard.org.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.staffordshirehoard.org.uk</link>
	<description>The largest hoard of Anglo-Saxon gold ever found</description>
	<lastBuildDate>Sun, 19 Feb 2012 13:48:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Mystery Object Suggestions by linda</title>
		<link>http://www.staffordshirehoard.org.uk/mystery-object-suggestions#comment-2247</link>
		<dc:creator>linda</dc:creator>
		<pubDate>Sun, 19 Feb 2012 13:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordshirehoard.org.uk/?p=1966#comment-2247</guid>
		<description>You can see more pictures on Flickr:
http://www.flickr.com/photos/staffordshirehoard/sets/72157629216766305/</description>
		<content:encoded><![CDATA[<p>You can see more pictures on Flickr:<br />
<a href="http://www.flickr.com/photos/staffordshirehoard/sets/72157629216766305/" rel="nofollow">http://www.flickr.com/photos/staffordshirehoard/sets/72157629216766305/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery Object Suggestions by AJ Walczak</title>
		<link>http://www.staffordshirehoard.org.uk/mystery-object-suggestions#comment-2240</link>
		<dc:creator>AJ Walczak</dc:creator>
		<pubDate>Sun, 19 Feb 2012 05:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordshirehoard.org.uk/?p=1966#comment-2240</guid>
		<description>Could you please provide pictures as that of a draftmans dimensional views (e.g., top, front, left, right, and bottom)?  It appears that (as in the picture provided) both the top and bottom are decorative as if they are to be seen by observers.  However, the top appears to be less suggesting that it is not always seen.  The front view (based on picture provided and for reference perspective) does not present the bottom clearly.  It is difficult to assess a three dimensional object with only a front view presentation.  Based on the front view alone, I would have to guess that it is a pin (like a cufflink) to hold a cloak together with the bottom side presented outward to observers.</description>
		<content:encoded><![CDATA[<p>Could you please provide pictures as that of a draftmans dimensional views (e.g., top, front, left, right, and bottom)?  It appears that (as in the picture provided) both the top and bottom are decorative as if they are to be seen by observers.  However, the top appears to be less suggesting that it is not always seen.  The front view (based on picture provided and for reference perspective) does not present the bottom clearly.  It is difficult to assess a three dimensional object with only a front view presentation.  Based on the front view alone, I would have to guess that it is a pin (like a cufflink) to hold a cloak together with the bottom side presented outward to observers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery Object Suggestions by derek harbour</title>
		<link>http://www.staffordshirehoard.org.uk/mystery-object-suggestions#comment-1982</link>
		<dc:creator>derek harbour</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordshirehoard.org.uk/?p=1966#comment-1982</guid>
		<description>nice picture jo lots of food for thought there,chalice is 6.3/4 dia mystery object less than 3&quot;dia.I still plumb for a sceptre as i put before.Tapered wooden handle covered in gold leaf or plates and such, no problem for the craftsmen of the day and surely not to heavy and bulky for the men of the day Dr Symons.  I,ve just lost my job so heading over to see it .</description>
		<content:encoded><![CDATA[<p>nice picture jo lots of food for thought there,chalice is 6.3/4 dia mystery object less than 3&#8243;dia.I still plumb for a sceptre as i put before.Tapered wooden handle covered in gold leaf or plates and such, no problem for the craftsmen of the day and surely not to heavy and bulky for the men of the day Dr Symons.  I,ve just lost my job so heading over to see it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery Object Suggestions by Jo Koster</title>
		<link>http://www.staffordshirehoard.org.uk/mystery-object-suggestions#comment-1971</link>
		<dc:creator>Jo Koster</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordshirehoard.org.uk/?p=1966#comment-1971</guid>
		<description>I&#039;m wondering, because it was clearly crushed like the other religious objects were, if it were part of a chalice cover or ciborium. I&#039;m thinking of something like the Malmesbury ciborium, http://danielmitsui.tripod.com/blogpics/malmesbury_ciborium.jpg, or the Balfour ciborium in the V&amp;A (http://media.vam.ac.uk/media/thira/collection_images/2009BX/2009BX3048_jpg_ds.jpg). Both of course are later, but they have that same kind of decorative boss on the cover. And with the consistent pattern in the Hoard of damaging or desecrating religious objects, it seems that it might explain why the mystery object suffered the damage it did.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering, because it was clearly crushed like the other religious objects were, if it were part of a chalice cover or ciborium. I&#8217;m thinking of something like the Malmesbury ciborium, <a href="http://danielmitsui.tripod.com/blogpics/malmesbury_ciborium.jpg" rel="nofollow">http://danielmitsui.tripod.com/blogpics/malmesbury_ciborium.jpg</a>, or the Balfour ciborium in the V&amp;A (<a href="http://media.vam.ac.uk/media/thira/collection_images/2009BX/2009BX3048_jpg_ds.jpg" rel="nofollow">http://media.vam.ac.uk/media/thira/collection_images/2009BX/2009BX3048_jpg_ds.jpg</a>). Both of course are later, but they have that same kind of decorative boss on the cover. And with the consistent pattern in the Hoard of damaging or desecrating religious objects, it seems that it might explain why the mystery object suffered the damage it did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hoard Conservation Blog Part 2 March 25 2011 by brian stringer</title>
		<link>http://www.staffordshirehoard.org.uk/video/hoard-conservation-blog-part-2-march-25-2011#comment-1883</link>
		<dc:creator>brian stringer</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordshirehoard.org.uk/?post_type=video&#038;p=1224#comment-1883</guid>
		<description>I&#039;m campaigning to preserve the site of the find by erecting a viewpoint of some sort just off the field on the dead stub of land by the gate. Future tourist will need to see the original site before or after viewing the exhibits. Several of us are running into a brick wall by unimaginative officialdom and are looking for support and guidance. To this end we can be contacted at 01543821539</description>
		<content:encoded><![CDATA[<p>I&#8217;m campaigning to preserve the site of the find by erecting a viewpoint of some sort just off the field on the dead stub of land by the gate. Future tourist will need to see the original site before or after viewing the exhibits. Several of us are running into a brick wall by unimaginative officialdom and are looking for support and guidance. To this end we can be contacted at 01543821539</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using XRF Analysis on Two Staffordshire Hoard Objects by Mark Fenn</title>
		<link>http://www.staffordshirehoard.org.uk/using-xrf-analysis-on-two-staffordshire-hoard-objects#comment-1739</link>
		<dc:creator>Mark Fenn</dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordshirehoard.org.uk/?p=1523#comment-1739</guid>
		<description>I&#039;ve recently read that the transparent red stones remaining in the Westness brooch are glass, rather than garnets as is often assumed.  I&#039;m wondering if any of the many &quot;garnets&quot; in the Staffordshire hoard have been analyzed, and if so, what the results are.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently read that the transparent red stones remaining in the Westness brooch are glass, rather than garnets as is often assumed.  I&#8217;m wondering if any of the many &#8220;garnets&#8221; in the Staffordshire hoard have been analyzed, and if so, what the results are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gold and Garnet Lentoid Plate K270 by Peter Gay</title>
		<link>http://www.staffordshirehoard.org.uk/the-gold-and-garnet-lentoid-plate-k270#comment-1726</link>
		<dc:creator>Peter Gay</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordshirehoard.org.uk/?p=1278#comment-1726</guid>
		<description>Looking again at the plate and other garnet and gold items such as the Kingston brooch, I am wondering whether the cells for the garnets might not have been punched out by a set of hardened tools.  It would have saved a lot of time and accounted for their matched sizes.

Best wishes,  Peter</description>
		<content:encoded><![CDATA[<p>Looking again at the plate and other garnet and gold items such as the Kingston brooch, I am wondering whether the cells for the garnets might not have been punched out by a set of hardened tools.  It would have saved a lot of time and accounted for their matched sizes.</p>
<p>Best wishes,  Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery Object Suggestions by Rob Cowhey</title>
		<link>http://www.staffordshirehoard.org.uk/mystery-object-suggestions#comment-1606</link>
		<dc:creator>Rob Cowhey</dc:creator>
		<pubDate>Wed, 04 Jan 2012 06:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordshirehoard.org.uk/?p=1966#comment-1606</guid>
		<description>Hello:

My first guess would have been the finial for a guidon or colors, but 3&quot; would be a bit wide.  I&#039;m thinking it could have been an external finial for a tent pole.  Like a central vertical pole of a round or octagonal (circus) tent.  The grommet wouldn&#039;t be with the hoard, since it&#039;d have been common metal, but there would have been a reason to have an identifying finial on a TOC-type tent.</description>
		<content:encoded><![CDATA[<p>Hello:</p>
<p>My first guess would have been the finial for a guidon or colors, but 3&#8243; would be a bit wide.  I&#8217;m thinking it could have been an external finial for a tent pole.  Like a central vertical pole of a round or octagonal (circus) tent.  The grommet wouldn&#8217;t be with the hoard, since it&#8217;d have been common metal, but there would have been a reason to have an identifying finial on a TOC-type tent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery Object Suggestions by Chris harris</title>
		<link>http://www.staffordshirehoard.org.uk/mystery-object-suggestions#comment-1515</link>
		<dc:creator>Chris harris</dc:creator>
		<pubDate>Sun, 25 Dec 2011 15:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordshirehoard.org.uk/?p=1966#comment-1515</guid>
		<description>Part of the &quot;thuuf&quot; a standard carried before the army of Edwin of Northumbria?
Perportedly a winged globe.
I have read that Hatfield Chase has somehow been associated to Cannock Chase by the Vatican.
The hoard being buried local to the battle.
This represents a dramatic shift in geographical location from 
Doncaster.
If so, then Edwin would have advanced south, in the same way that Oswald would have, to be killed near Oswestry.
(Another contender).
Making Northumbria the liklely aggressors in both cases.
A similar scenario surrounds the battle of the Trent.
The hoard being an offering of treasures recovered in tribute from Northumbria.Including those of Penda, Aethelred&#039;s father.</description>
		<content:encoded><![CDATA[<p>Part of the &#8220;thuuf&#8221; a standard carried before the army of Edwin of Northumbria?<br />
Perportedly a winged globe.<br />
I have read that Hatfield Chase has somehow been associated to Cannock Chase by the Vatican.<br />
The hoard being buried local to the battle.<br />
This represents a dramatic shift in geographical location from<br />
Doncaster.<br />
If so, then Edwin would have advanced south, in the same way that Oswald would have, to be killed near Oswestry.<br />
(Another contender).<br />
Making Northumbria the liklely aggressors in both cases.<br />
A similar scenario surrounds the battle of the Trent.<br />
The hoard being an offering of treasures recovered in tribute from Northumbria.Including those of Penda, Aethelred&#8217;s father.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K453 and the ‘Cheek piece’ Group by Chris harris</title>
		<link>http://www.staffordshirehoard.org.uk/k453#comment-1487</link>
		<dc:creator>Chris harris</dc:creator>
		<pubDate>Tue, 20 Dec 2011 21:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffordshirehoard.org.uk/?p=1842#comment-1487</guid>
		<description>It is beginning to look more like the tip of a scabbbard.
Being lined to protect the blade it would need to be larger than the weapon.
The tabs being fixings to possibly a thick decorated leather 
or even wooden sheath,riveted in place.
Having seen it several times at exhibitions,it seems rather thick and heavy for a helm and small for a cheek piece. 
Unless it was a third section at the bottom of the face guard.
Any trace of a channelled type section to clip or hold the two pieces together, in the absence of rivet holes ?
I seem to remember a lot of decorated channel shaped items of unknown origin, put down to possible shield decoration.
Pity I cant draw a sketch here to illustrate what I mean.</description>
		<content:encoded><![CDATA[<p>It is beginning to look more like the tip of a scabbbard.<br />
Being lined to protect the blade it would need to be larger than the weapon.<br />
The tabs being fixings to possibly a thick decorated leather<br />
or even wooden sheath,riveted in place.<br />
Having seen it several times at exhibitions,it seems rather thick and heavy for a helm and small for a cheek piece.<br />
Unless it was a third section at the bottom of the face guard.<br />
Any trace of a channelled type section to clip or hold the two pieces together, in the absence of rivet holes ?<br />
I seem to remember a lot of decorated channel shaped items of unknown origin, put down to possible shield decoration.<br />
Pity I cant draw a sketch here to illustrate what I mean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

